MP微型磁力泵運轉(zhuǎn)是在連軸上和葉輪上分別裝配有磁性材料而互相吸引偶合,無需配以傳統(tǒng)機械軸封,因而是*密封的。電動機轉(zhuǎn)動扭力是通過主動磁及及從動磁的引力帶動葉片工作運轉(zhuǎn)。它采選了一種特別設計的特配方陶瓷作軸承,具有*的耐磨性和抗腐蝕性,使其先進性能和質(zhì)量安全得以的保證。MP微型磁力泵采用無軸封設計,*避免了傳統(tǒng)機械軸封泵存在的液體泄漏引起的腐蝕后污染的缺陷,是工業(yè)設備上的液體輸送泵。
?
MP微型磁力泵技術選型:
型號 | 軟管接口(mm) | 螺紋接口(mm) | zui大流量 (L/min) | zui大揚程 (m) | 功率 (w) | 轉(zhuǎn)速 (r/min) | 電 壓 (v) | ||
入口 | 出口 | 出入口 | 活管 | ||||||
MP-6R | 14 | 14 | - | - | 8 | 1 | 6 | 2900 | 220 |
MP-6RZ | 14 | 14 | - | - | 5.5 | 2.1 | 6 | 2900 | 220 |
MP-10R | 14 | 14 | - | - | 11 | 1.5 | 6 | 2900 | 220 |
MP-10RN | 14 | 14 | - | - | 11 | 1.5 | 6 | 2900 | 220 |
MP-15R | 16 | 16 | - | - | 16 | 2.7 | 10 | 2900 | 220 |
MP-15RN | 16 | 16 | - | - | 16 | 2.7 | 10 | 2900 | 220 |
MP-15RM | - | - | 18 | 13 | 16 | 2.4 | 10 | 2900 | 220 |
MP-20R | 18 | 18 | - | - | 27 | 3.1 | 15 | 2900 | 220 |
MP-20RM | - | - | 18 | 16 | 27 | 3.1 | 15 | 2900 | 220 |
MP-20RX | 26 | 26 | - | - | 46 | 1.8 | 15 | 2900 | 220 |
MP-20RXM | - | - | 25 | 20 | 46 | 1.8 | 15 | 2900 | 220 |
MP-20RZ | 18 | 18 | - | - | 10 | 4.6 | 15 | 2900 | 220 |
MP-20RZM | - | - | 18 | 13 | 10 | 4.6 | 15 | 2900 | 220 |
MP-30R | 20 | 20 | - | - | 33 | 3.8 | 25 | 2900 | 220 |
MP-30RM | - | - | 18 | 16 | 33 | 3.8 | 25 | 2900 | 220 |
MP-30RX | 26 | 26 | - | - | 62 | 2.9 | 25 | 2900 | 220 |
MP-30RXM | - | - | 25 | 20 | 62 | 2.9 | 25 | 2900 | 220 |
MP-30RZ | 18 | 18 | - | - | 15 | 8 | 25 | 2900 | 220 |
MP-30RZM | - | - | 18 | 13 | 15 | 8 | 25 | 2900 | 220 |
MP-40R | 20 | 20 | - | - | 45 | 4.6 | 65 | 2900 | 220 |
MP-40RM | - | - | 18 | 16 | 45 | 4.6 | 65 | 2900 | 220 |
MP-40RX | 26 | 26 | - | - | 75 | 3.3 | 65 | 2900 | 220 |
MP-40RXM | - | - | 25 | 20 | 75 | 3.3 | 65 | 2900 | 220 |
MP-55R | 26 | 26 | - | - | 60 | 5.6 | 90 | 2900 | 220/380 |
MP-55RM | - | - | 25 | 20 | 60 | 5.6 | 90 | 2900 | 220/380 |
MP-55RZ | 26 | 26 | - | - | 25 | 10 | 90 | 2900 | 220/380 |
MP-55RZM | - | - | 25 | 20 | 25 | 10 | 90 | 2900 | 220/380 |
MP-70R | 26 | 26 | - | - | 86 | 6.7 | 150 | 2900 | 220/380 |
MP-70RM | - | - | 25 | 20 | 86 | 6.7 | 150 | 2900 | 220/380 |
MP-100R | 26 | 26 | - | - | 120 | 8.6 | 250 | 2900 | 220/380 |
MP-100RM | - | - | 25 | 20 | 120 | 8.6 | 250 | 2900 | 220/380 |
MP-100RX | - | - | 32 | 32 | 170 | 9.0 | 250 | 2900 | 220/380 |
MP-120R | - | - | 40 | 36 | 220 | 10.5 | 370 | 2900 | 220/380 |
MP-120RT | - | - | 56 | 48 | 220 | 10.5 | 370 | 2900 | 220/380 |
MPH-400CV5-D | - | - | 36 | 36 | 220 | 12.5 | 400 | 2900 | 380 |
MPH-401CV5-D | - | - | 36 | 36 | 260 | 18 | 750 | 2900 | 380 |
MPH-422CV5-D | - | - | 40 | 38 | 320 | 21 | 1500 | 2900 | 380 |
MPH-423CV5-D | - | - | 40 | 38 | 380 | 21 | 2200 | 2900 | 380 |
MP微型磁力泵主要用途:
電話
微信掃一掃